Wednesday, December 2, 2009
Thursday, September 24, 2009
Tuesday, September 22, 2009
Thursday, May 28, 2009
Tuesday, May 19, 2009
Monday, May 11, 2009
Thursday, April 16, 2009
Too Slim and the Taildraggers Chart #12 on Billboard Charts
| This Week | Last Week | Two Weeks Ago | Weeks on Chart | Title, Artist Imprint | Catalog No. | Distributing Label | Peak Position |
| 1 | 1 | 1 | 19 | Cadillac Records, Soundtrack Music World/Columbia 36936 | Sony Music | 15.98 | 1 |
| 2 | 2 | 3 | 13 | Already Free, The Derek Trucks Band Victor 32781 | Sony Music | 17.98 | 1 |
| 3 | 4 | 5 | 4 | Tell 'Em What Your Name Is!, Black Joe Lewis & The Honeybears Lost Highway 012522* | 9.98 | 3 |
| 4 | 3 | 4 | 7 | The Ballad Of John Henry, Joe Bonamassa J & R Adventures 91646 | 17.98 | 1 |
| 5 | NEW | 1 | A Stranger Here, Ramblin' Jack Elliott Anti- 87005 | Epitaph | 17.98 | 5 | |
| 6 | 5 | 2 | Piety Street, John Scofield Sco Biz/Emarcy 012656 | Decca | 16.98 | 5 | |
| 7 | 7 | 7 | 24 | Back To The River, Susan Tedeschi Verve Forecast 011513 | VG | 13.98 | 1 |
| 8 | 6 | 6 | 6 | Blue Again, The Mick Fleetwood Blues Band Featuring Rick Vito Tall Man/429 DIGITAL EX | SLG | 9.98 | 4 |
| 9 | 9 | 8 | 33 | One Kind Favor, B.B. King Geffen 011791 | IGA | 13.98 | 1 |
| 10 | 10 | 11 | 38 | Skin Deep, Buddy Guy Silvertone 31629* | JLG | 17.98 | 1 |
| 11 | 14 | 10 | 7 | Never Going Back, Shemekia Copeland Telarc Blues 83692 | Telarc | 17.98 | 4 |
| 12 | NEW | 1 | Free Your Mind, Too Slim And The Taildraggers Underworld 0015 | 14.98 | 12 | |
| 13 | 8 | 2 | Authorized Bootleg: Live/Fillmore Auditorium - San Francisco, CA: Nov 04-06, Muddy Waters Chess/Geffen 012650 | UMe | 13.98 | 8 | |
| 14 | RE-ENTRY | 41 | From The Reach, Sonny Landreth Landfall 0001 | 16.98 | 1 | |
| 15 | RE-ENTRY | 11 | Do It Like We Used To Do: Live '96-'08, North Mississippi Allstars Songs Of The South 009 | 17.98 CD/DVD | 4 | |
Saturday, April 11, 2009
Subscribe to:
Posts (Atom)




